Glass Tubing(Amber)
As the only manufacturer of high grade borosilicate glass tubing in the Middle East, Dashco offers a variety of glass tubing, both in clear and amber form, based on our customer’s requests. Today, with an annual production of 3000 tons of clear and amber tubing, of different diameters and thicknesses, we are proud to be able to fully respond to the total demand and requirements of our local market, as well as being able to export to some of our most valuable international customers. We are working hard to continuously increase our production capabilities to further expand our international export market.

Amber:
Physical Properties & characteristic temperatures | Amber |
Mean Coefficient of Linear Expansion
α (20 ºC;300 ºC)* [10-6 K-1] |
5.6 ±0.18 |
104 (Working point) | 1090 ºC |
107.6 (Softening Point) | 755 ºC |
1013 (Annealing Point) | 580 ºC |
Density ρ at 25 ºC | 2.43 g.cm-3 |
Glass Compositions | Amber |
SiO2 | 70 % |
B2O3 | 7.5 % |
Al2O3 | 5.5 % |
Fe2O3 | 1 % |
Na2O | 7.5 % |
K2O | 1.5 % |
BaO | 2 % |
CaO | <1 % |
TiO2 | 3.5 % |
Chemical Resistance | Amber |
Hydrolytic Resistance
Acc. To ISO 719 |
HGB1 |
Hydrolytic Resistance
Acc. To ISO 720 |
HGA1 |
Alkali Resistance Class
ACC . To ISO 695 |
A2 |
Acid Resistance Class
ACC . To DIN 12116 |
S1 |
Arsenic extraction & Heavy metal requirements | Amber |
Arsenic extraction requirement according to USP and EP | Compliant |
Heavy metal requirements and implementation of the European directive 94/62/CE on packaging and packaging waste | Compliant |
Outside Diameter(mm) | Wall Thickness(mm) | Tube Per Bundle | Bundle Per Pallet | Pallet Weight (Kg) |
8.65±0.10 | 0.9±0.10 | 263 | 56 | 1204 |
10.75±0.13 | 0.5±0.03 | 314 | 54 | 973 |
11.60±0.10 | 0.97±0.03 | 145 | 66 | 1120 |
12.75±0.13 | 0.5±0.03 | 252 | 48 | 850 |
14.75±0.13 | 0.55±0.03 | 150 | 54 | 716 |
16±0.15 | 1±0.04 | 121 | 54 | 1100 |
17.75±0.15 | 0.6±0.04 | 105 | 54 | 658 |
22±0.20 | 1±0.04 | 48 | 70 | 896 |
22.5±0.20 | 0.7±0.04 | 75 | 54 | 685 |
24±0.20 | 1±0.04 | 59 | 54 | 856 |
30.00±0.25 | 1.2±0.05 | 39 | 54 | 788 |
- Length of the Tube: 1500 mm